Discount on total order :
-10% from 150€ | -5% from 75€
Offering Specialist in juices and natural food supplements « Bio » validated by medical reference.
Added to your shopping cart
for
300g (± 50 portions)
± 50 daysof consumption
± 0,47 € / day
Ref. : NMJ040
EAN:
4041246500448
NUT:
PL_AS_979/120
CNK:
3459328
Certificates
Vegan
Compare and choose well !
![]() Formule Alcalinisante (Poudre) |
![]() Formule Alcalinisante (Comprimés) |
![]() Formule Alcalinisante Plus |
![]() Alca-Melisse-B+ |
![]() pHysioBase |
![]() AlcaGOLD |
|
---|---|---|---|---|---|---|
Minerals | ||||||
Potassium* | 1500 mg | 1000 mg | 1500 mg | 600 mg | 1200 mg | 795 mg |
Calcium* | 540 mg | 500 mg | 540 mg | ✘ | 466 mg | 400 mg |
Magnesium* | 370 mg | 330 mg | 375 mg | 300 mg | 346 mg | 300 mg |
Zinc* | 4 mg | 5 mg | 3 mg | 3 mg | 3 mg | 5 mg |
Silicium* | 40 mg | 25 mg | ✘ | ✘ | 44 mg | 50 mg |
Vitamins | ||||||
Vitamin D | 5 µg | 5 µg | 5 µg | ✘ | 5 µg | 20 µg |
Vitamin C | ✘ | 80 mg | ✔ | 80 mg | 240 mg | 240 mg |
Vitamin K1, K2 | ✘ | ✘ | ✘ | ✘ | ✘ | 75 µg |
Vitamin Complex B | ✘ | ✘ | Vitamin B1 | Vitamin B1, B2, B5, B6, B9 et B12 | ✘ | Vitamin B1 |
Ingredients | ||||||
Citrates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lactates | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Boron & Turmeric | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
Glucosamine | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
Lemon balm extract | ✘ | ✘ | ✘ | ✔ | ✘ | ✘ |
Product Features | ||||||
Daily dosage | 1 to 2 scoops (4.5g) in water | 2 x 4 tablets | 1 to 2 scoops (6g) in water | 4 tablets | 1 to 2 scoops (6g) in water | 3 chewable tablets (2x per day) |
Taste | Neutral with a lemon note, unsweetened | Neutral | Fruity and fresh with real lemon pieces, with steviol glycosides | Neutral | Fruity with berries, with steviol glycosides | Fruity, mango taste |
Quantity | 300 g / ± 67 portions | 250 tablets / 62 days | 300 g / ± 50 portions | 250 tablets / 62 days | 300 g / ± 50 days | 126 tablets / 20 days |
Price | 26,90€ | 29,50€ | 24,90€ | 31,90€ | 22,95€ | 31,90€ |
Price per serving | 0,40€ | 0,48€ | 0,50€ | 0,51€ | 0,46€ | 1,59€ |
*daily dose
✔ All products are gluten, lactose, sugar, added sodium, artificial flavors, colors, and preservatives free.
✔ All products are vegetarian, pHysioBase is vegan (vegan)
Data sheet
Manufacturer | Dr. Jacob‘s® Medical |
Supplier | Jacob's Medical |
EAN | 4041246500448 |
NUT | PL_AS_979/120 |
CNK | 3459328 |
Dosage form | Powder |
Certificat | Vegan |
Type of product | Nutritional supplement |
Type of therapy | Nutritherapy |
Intolerance | Gluten FREE, Lactose FREE, Sans sucre, Sans levure |
For who? | À partir de 15 ans, Women, Men |
Not recommended | En cas d'alcalose, En cas d'hyperkaliémie, En cas d'insuffisance rénale |
Labels
Derived products
A question ? A specific need ? Contact our scientists
Sandra Cascio
Nutrithérapeute Cerden
Master en biochimie et biologie moléculaire et cellulaire, ULg
Lundi au vendredi de 14h00 à 16h30
+33 (0)3 66 88 02 34 (France)
+32 42 90 00 72 (Rest of the world)
Contact par email (Réponse dans les 8 jours ouvrables)
Fabien Piasco
D.E.S.S. en nutrition Alimentation fonctionnelle et santé (U. Laval, Ca)
D.U. Nutrition et maladies métaboliques (U. Rennes I)
Diététicien D.E. / Diplômé en neuro-nutrition (SiiN)
Mardi : 14h00 à 19h00
Jeudi : 9h00 à 12h00 & 13h00 à 19h00
Vendredi : 9h00 à 12h00
Contact par email (Réponse dans les 8 jours ouvrables)
04 85 44 01 24 (France)
Monday to Friday : 8:30 am to 4:30 pm
09 77 42 37 04 (FR)
Reviews